
Search our listings of Kokomo foreclosures. Thousands of cheap Kokomo foreclosed homes available. Find cheap government foreclosures and bank owned homes using our Kokomo foreclosure listings service.
Latest Foreclosures in Kokomo
| # | ADDRESS | CITY | ZIP | TYPE | BD / BH | PRICE | DETAILS | ||
Current Listings of Kokomo Home Foreclosures For Sale | |||||||||
| 1 | WILDWOOD DR | Kokomo, IN | 46901 | Foreclosures | 3/1 | $24,000.00 | DETAILS | ||
| 2 | KYLEDAVID WAY | Kokomo, IN | 46901 | Foreclosures | 3/2 | $65,000.00 | DETAILS | ||
| 3 | BUICK CT | Kokomo, IN | 46902 | Foreclosures | 3/2 | $70,000.00 | DETAILS | ||
| 4 | W NORTH ST | Kokomo, IN | 46901 | Foreclosures | 2/1 | $8,000.00 | DETAILS | ||
| Kokomo real estate homes from 30% to 60% Below Market Value! Try it Today | |||||||||
| 5 | TAM O SHANTER LN | Kokomo, IN | 46902 | Foreclosures | 3/2 | $54,270.00 | DETAILS | ||
| 6 | SPRINGWATER RD | Kokomo, IN | 46902 | Foreclosures | 3/2 | $66,600.00 | DETAILS | ||
| 7 | VALLEY VIEW DR S | Kokomo, IN | 46902 | Foreclosures | 3/2 | n/a | DETAILS | ||
| 8 | N MORRISON ST | Kokomo, IN | 46901 | Foreclosures | 2/1 | n/a | DETAILS | ||
| 9 | E 400 S | Kokomo, IN | 46902 | Foreclosures | 3/1 | n/a | DETAILS | ||
| 10 | S WEBSTER ST | Kokomo, IN | 46901 | Foreclosures | 3/2 | $13,900.00 | DETAILS | ||
| 11 | S PURDUM ST | Kokomo, IN | 46902 | Foreclosures | 2/1 | n/a | DETAILS | ||
| 12 | ROBIN DR | Kokomo, IN | 46902 | Foreclosures | 4/2.5 | n/a | DETAILS | ||
| 13 | W VIRGINIA AVE | Kokomo, IN | 46902 | Foreclosures | 3/3 | $64,000.00 | DETAILS | ||
| 14 | BURKE ST | Kokomo, IN | 46901 | Foreclosures | 2/1 | $34,900.00 | DETAILS | ||
| 15 | REDWOOD CT | Kokomo, IN | 46902 | Foreclosures | 4/1.5 | $49,900.00 | DETAILS | ||
| 16 | W 80 S | Kokomo, IN | 46901 | Foreclosures | 3/2 | $56,900.00 | DETAILS | ||
| 17 | SYCAMORE LN | Kokomo, IN | 46901 | Foreclosures | 4/2 | $79,900.00 | DETAILS | ||
| 18 | E BOULEVARD | Kokomo, IN | 46902 | Foreclosures | 3/1 | $39,900.00 | DETAILS | ||
| 19 | TAM O SHANTER CT | Kokomo, IN | 46902 | Foreclosures | 3/2 | $26,000.00 | DETAILS | ||
| 20 | W MADISON ST | Kokomo, IN | 46901 | Foreclosures | 4/1.5 | $90,000.00 | DETAILS | ||
Top Cities in IN
